DATE | DAY | MEETING TIME | DIVE SITE | MAX DEPTH | DIVE TYPE / BOAT | MIN CERT LEVEL | SPACES AVAILABLE |
04 June | MONDAY | NOT DIVING | DUE TO CONDITIONS | ||||
05 June | TUESDAY | 07:30 | Strawberry Rocks Seals | 15m | Adrenalised | Open Water | 6 Spaces Available |
06 June | WEDNESDAY | NOT DIVING | DUE TO CONDITIONS | ||||
07 June | THURSDAY |
NOT DIVING |
DUE TO CONDITIONS | ||||
08 June | FRIDAY | NOT DIVING | DUE TO CONDITIONS | ||||
|
|||||||
09 June | SATURDAY | NOT DIVING | DUE TO CONDITIONS | ||||
10 June | SUNDAY | NOT DIVING | DUE TO CONDITIONS | ||||
DATE | DAY | MEETING TIME | DIVE SITE | MAX DEPTH | DIVE TYPE | MIN CERT LEVEL | SPACES AVAILABLE |
04 June | MONDAY | NOT DIVING | DUE TO CONDITIONS | ||||
05 June | TUESDAY | NOT DIVING | DUE TO CONDITIONS | ||||
06 June | WEDNESDAY | 07:30 | A-Frame | 12m | Shore | Open Water |
6 Spaces Available |
Windmill | 10m | Shore | Open Water | 6 Spaces Available | |||
07 June | THURSDAY | 07:30 | A-Frame | 12m | Shore | Open Water | 6 Spaces Available |
Windmill | 10m | Shore | Open Water | 6 Spaces Available | |||
08 June | FRIDAY | 07:30 | A-Frame | 12m | Shore | Open Water | 6 Spaces Available |
Windmill | 10m | Shore | Open Water | 6 Spaces Available | |||
09 June | SATURDAY | NOT DIVING |
DUE TO CONDITIONS |
||||
10 June | SUNDAY | NOT DIVING | DUE TO CONDITIONS |